> For the complete documentation index, see [llms.txt](https://docs.wandreferrals.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.wandreferrals.com/account-and-privacy/billing-plans.md).

# Billing plans

## What it does

Wand Referrals offers a Free tier plus three paid tiers, billed through Shopify. Choose or change your plan on the **Plan** page. All tiers charge **0% transaction fee** and **0% performance fee** — you keep your affiliate revenue.

## The plans

| Plan             | Price (monthly)       | Best for                                                                                                                                                    |
| ---------------- | --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Free**         | $0                    | Core tracking, up to 10 active affiliates, 1 program                                                                                                        |
| **Starter**      | $19 ($15/mo annually) | Remove limits + entry recruitment/engagement + custom domain                                                                                                |
| **Growth**       | $49 ($39/mo annually) | Advanced commissioning, MLM, automation, analytics, store-credit auto-payout + custom domain                                                                |
| **Professional** | $99 ($79/mo annually) | Everything: PayPal payouts, manual bank-transfer recording, CRM integrations, multi-store, exports/invoices, tax forms, staff accounts, API + custom domain |

Prices are the current defaults and may be adjusted; the Plan page is always the source of truth.

## What unlocks where (highlights)

| Feature                                                                 | Free     | Starter   | Growth    | Professional |
| ----------------------------------------------------------------------- | -------- | --------- | --------- | ------------ |
| Active affiliates                                                       | Up to 10 | Unlimited | Unlimited | Unlimited    |
| Programs                                                                | 1        | Unlimited | Unlimited | Unlimited    |
| Marketplace listing, customer referral, in-app chat                     | —        | ✓         | ✓         | ✓            |
| Custom domain                                                           | —        | ✓         | ✓         | ✓            |
| MLM, auto-set commission, lifetime/subscription/new-customer commission | —        | —         | ✓         | ✓            |
| Auto-generate coupon, auto-discount, affiliate bonus, anti-leak         | —        | —         | ✓         | ✓            |
| Store-credit auto-payout, product analytics                             | —        | —         | ✓         | ✓            |
| PayPal auto-payout; manual bank-transfer recording                      | —        | —         | —         | ✓            |
| CRM integrations (Klaviyo, Mailchimp, Salesforce…)                      | —        | —         | —         | ✓            |
| PDF invoices & exports, W-9/1099 & EU invoicing                         | —        | —         | —         | ✓            |
| Staff accounts, multi-store, gifts                                      | —        | —         | —         | ✓            |
| **API access**                                                          | —        | —         | —         | ✓            |

Custom domains are available on every paid plan: Starter, Growth, and Professional.

## A note on "Enterprise"

You may see an **Enterprise** tier referenced in some places. It is a **legacy, grandfathered** plan that is **no longer sold** — it exists only so shops that subscribed to it earlier keep their access. Professional includes the same purchasable feature set, but the grandfathered Enterprise API quota is still higher: **1,000 requests per minute** versus **100 requests per minute** on Professional. Moving from Enterprise to Professional is therefore not API-capacity-neutral.

## Related

* [The public REST API](https://github.com/wand-referrals-app/wand-referrals/tree/codex/gitbook-docs-foundation/docs/manual/integrations/public-api/README.md)
* [Integrations overview](https://github.com/wand-referrals-app/wand-referrals/tree/codex/gitbook-docs-foundation/docs/manual/integrations/overview/README.md)
* [Payout methods & batches](https://github.com/wand-referrals-app/wand-referrals/tree/codex/gitbook-docs-foundation/docs/manual/payouts/payout-methods-and-batches/README.md)
